Today: 2010W35 day 7
Current order quantities
by delivery date
includes all customers, all delivery sites
for delivery week of September 5, 2010
- 86 boxes
- 1 cookbooks
for delivery week of September 12, 2010
- 70 boxes
- 1 cookbooks
for delivery week of September 19, 2010
- 52 boxes
- 1 cookbooks
for delivery week of September 26, 2010
- 28 boxes
- 0 cookbooks
for delivery week of October 3, 2010
- 9 boxes
- 0 cookbooks
for delivery week of October 10, 2010
- 10 boxes
- 0 cookbooks
for delivery week of October 17, 2010
- 9 boxes
- 0 cookbooks
for delivery week of October 24, 2010
- 7 boxes
- 0 cookbooks
for delivery week of November 7, 2010
- 3 boxes
- 0 cookbooks
Deliveries by location
includes all customers, all delivery sites
* delivery week of September 5, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 6 | 0 | Anchor Pub & Club |
| 4 | 0 | Aurora Waldorf School |
| 2 | 0 | Balanced Health Chiropractic |
| 2 | 0 | Kremer Chiropractic Clinic |
| 5 | 0 | Museum Source, University Center |
| 4 | 0 | One Family Birth Center |
| 6 | 1 | Organic Alaska |
| 13 | 0 | Over the Rainbow Toys |
| 12 | 0 | Ri-Generation Nutrition Health Foods (Eagle River) |
| 5 | 0 | Terra Bella Bakery Cafe |
| 5 | 0 | UAA, Lucy Cuddy Hall |
| 1 | 0 | Winterberry Charter School |
Homer | ||
| boxes | books | location |
| 1 | 0 | HOMER- Ring of Fire Meadery |
Juneau | ||
| boxes | books | location |
| 4 | 0 | Juneau Arts and Culture Center |
Kenai/Soldotna | ||
| boxes | books | location |
| 3 | 0 | Kenai River Brewing Company |
Valley | ||
| boxes | books | location |
| 3 | 0 | All Around Tire (Wasilla) |
| 6 | 0 | Nonessentials |
| 3 | 0 | Palmer Seventh Day Adventist Church & School (Palmer) |
| 1 | 0 | UAA Mat-Su College (Mat-Su College benefited employees only) (Palmer) |
* delivery week of September 12, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 2 | 0 | Anchor Pub & Club |
| 6 | 0 | Aurora Waldorf School |
| 4 | 0 | Balanced Health Chiropractic |
| 8 | 0 | Museum Source, University Center |
| 1 | 0 | One Family Birth Center |
| 3 | 0 | Organic Alaska |
| 11 | 0 | Over the Rainbow Toys |
| 11 | 0 | Ri-Generation Nutrition Health Foods (Eagle River) |
| 1 | 0 | Terra Bella Bakery Cafe |
| 7 | 0 | UAA, Lucy Cuddy Hall |
| 2 | 0 | Winterberry Charter School |
Juneau | ||
| boxes | books | location |
| 4 | 0 | Juneau Arts and Culture Center |
Kenai/Soldotna | ||
| boxes | books | location |
| 2 | 0 | Kenai River Brewing Company |
Valley | ||
| boxes | books | location |
| 2 | 1 | All Around Tire (Wasilla) |
| 3 | 0 | Nonessentials |
| 3 | 0 | Palmer Seventh Day Adventist Church & School (Palmer) |
* delivery week of September 19, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 3 | 0 | Anchor Pub & Club |
| 6 | 1 | Aurora Waldorf School |
| 2 | 0 | Balanced Health Chiropractic |
| 1 | 0 | Kremer Chiropractic Clinic |
| 4 | 0 | Museum Source, University Center |
| 2 | 0 | One Family Birth Center |
| 2 | 0 | Organic Alaska |
| 6 | 0 | Over the Rainbow Toys |
| 9 | 0 | Ri-Generation Nutrition Health Foods (Eagle River) |
| 3 | 0 | Terra Bella Bakery Cafe |
| 3 | 0 | UAA, Lucy Cuddy Hall |
Juneau | ||
| boxes | books | location |
| 5 | 0 | Juneau Arts and Culture Center |
Kenai/Soldotna | ||
| boxes | books | location |
| 1 | 0 | Kenai River Brewing Company |
Valley | ||
| boxes | books | location |
| 3 | 0 | Nonessentials |
| 2 | 0 | Palmer Seventh Day Adventist Church & School (Palmer) |
* delivery week of September 26, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 2 | 0 | Anchor Pub & Club |
| 2 | 0 | Aurora Waldorf School |
| 5 | 0 | Museum Source, University Center |
| 7 | 0 | Over the Rainbow Toys |
| 4 | 0 | Ri-Generation Nutrition Health Foods (Eagle River) |
| 1 | 0 | Terra Bella Bakery Cafe |
| 2 | 0 | UAA, Lucy Cuddy Hall |
Juneau | ||
| boxes | books | location |
| 2 | 0 | Juneau Arts and Culture Center |
Valley | ||
| boxes | books | location |
| 1 | 0 | Nonessentials |
| 2 | 0 | Palmer Seventh Day Adventist Church & School (Palmer) |
* delivery week of October 3, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 1 | 0 | Aurora Waldorf School |
| 1 | 0 | Kremer Chiropractic Clinic |
| 1 | 0 | One Family Birth Center |
| 1 | 0 | Organic Alaska |
| 1 | 0 | Over the Rainbow Toys |
| 2 | 0 | Ri-Generation Nutrition Health Foods (Eagle River) |
| 1 | 0 | UAA, Lucy Cuddy Hall |
Valley | ||
| boxes | books | location |
| 1 | 0 | Palmer Seventh Day Adventist Church & School (Palmer) |
* delivery week of October 10, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 2 | 0 | Aurora Waldorf School |
| 3 | 0 | Museum Source, University Center |
| 1 | 0 | Organic Alaska |
| 1 | 0 | Terra Bella Bakery Cafe |
Kenai/Soldotna | ||
| boxes | books | location |
| 1 | 0 | Kenai River Brewing Company |
Valley | ||
| boxes | books | location |
| 2 | 0 | Nonessentials |
* delivery week of October 17, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 3 | 0 | Aurora Waldorf School |
| 1 | 0 | One Family Birth Center |
| 3 | 0 | Over the Rainbow Toys |
| 1 | 0 | UAA, Lucy Cuddy Hall |
Valley | ||
| boxes | books | location |
| 1 | 0 | Nonessentials |
* delivery week of October 24, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 1 | 0 | Aurora Waldorf School |
| 3 | 0 | Museum Source, University Center |
| 1 | 0 | Organic Alaska |
| 1 | 0 | Over the Rainbow Toys |
Valley | ||
| boxes | books | location |
| 1 | 0 | Nonessentials |
* delivery week of November 7, 2010 | ||
Anchorage | ||
| boxes | books | location |
| 1 | 0 | Aurora Waldorf School |
| 1 | 0 | Museum Source, University Center |
| 1 | 0 | One Family Birth Center |

